We hope you’ll join our roster of 387 businesses that choose to advertise in Design NJ. Contact our experienced Account Management Team to discuss your advertising goals and sales objectives.
Publisher
Tammy Keck800-969-7176, Ext. 228
tkeck@designnewjersey.com
Account Manager
Liz Reingold800-969-7176, Ext. 248
lreingold@designnewjersey.com
Account Manager
Meredith Stick908-233-0035
mstick@designnewjersey.com
Sales & Marketing Associate
Christine Scott800-969-7176, Ext. 238
cscott@designnewjersey.com
Download a complete 2012 Media Kit here.
Advertising Rates 2012
| Black-and-White Rates | ||||
|---|---|---|---|---|
| Page Size | 1 Times | 3 Times | 6 Times | 7 Times |
| Two-Page Spread | $5980 | $5035 | $4165 | $3970 |
| Full Page | 3440 | 2890 | 2395 | 2280 |
| 2/3 Page | 2525 | 2160 | 1820 | 1730 |
| 1/2 Page | 1870 | 1670 | 1490 | 1420 |
| 1/3 Page | 1370 | 1220 | 1090 | 1035 |
| 1/4 Page | 1025 | 920 | 820 | 775 |
*Add $75 to BW rates for a two-color ad. Second colors consist of cyan, magenta or yellow only. |
||||
| Four-Color Rates | ||||
|---|---|---|---|---|
| Page Size | 1 Times | 3 Times | 6 Times | 7 Times |
| Two-Page Spread | $9475 | $7895 | $6970 | $6635 |
| Full Page | 5265 | 4645 | 4100 | 3905 |
| 2/3 Page | 3830 | 3345 | 2915 | 2695 |
| 1/2 Page | 2965 | 2680 | 2430 | 2310 |
| 1/3 Page | 1800 | 1610 | 1445 | 1375 |
| 1/4 Page | 1520 | 1400 | 1295 | 1230 |
*Note: All guaranteed positions will incur a 15% premium charge. |
||||
| Cover Rates | ||||
|---|---|---|---|---|
| Position | 1 Times | 3 Times | 6 Times | 7 Times |
| Back Cover | $6670 | $6410 | $6245 | $5610 |
| Inside Front Cover | 6380 | 5830 | 5370 | 4795 |
| Inside Back Cover | 6140 | 5600 | 5150 | 4540 |
